<?xml version="1.0" encoding="utf-8"?>
 
<rss version="2.0">
 
<channel>
	<title>RateMarketPlace.com Online Mortgage Rates</title>
	<link>http://www.ratemarketplace.com/</link>
	<pubDate>Mon, 14 Jan 2008 10:51:00 -0800</pubDate>
	<language>en-us</language>
	<image>http://www.ratemarketplace.com/mortgage/images/logo.gif</image>
	<item>
		<title>Refinance</title>
		<link>http://www.ratemarketplace.com/mortgage/refinance/</link>
		<pubDate>Mon, 14 Jan 2008 10:51:00 -0800</pubDate>
		<description>
				&lt;Table width=75% border=0 valign=top&gt;
				&lt;TR&gt;
				&lt;TD&gt;
				&lt;b&gt;What is Mortgage Refinancing?&lt;/b&gt;&lt;br&gt;When you refinance, you're taking a new home mortgage and using the money &#151; all or part of it &#151; to repay an existing home mortgage. However, you'll also be increasing your repayment amount, since interest accumulates over the loan term, so be sure to weigh the pros and cons before making your decision.
				&lt;br&gt;&lt;br&gt;
				Getting your mortgage refinancing loan involves many of the same steps and expenses as your original loan, so the process should at least partly seem familiar to you. &lt;a title='Refinance your home mortgage today.' href='http://www.ratemarketplace.com/a/-/4rates/'&gt;Refinance your home mortgage today.&lt;/a&gt;&lt;br&gt;&lt;br&gt;
		&lt;b&gt;Types of Refinancing&lt;/b&gt;&lt;br&gt;
		&lt;a title='Cash-Out Refinance' href='http://www.ratemarketplace.com/mortgage/refinance/cash-out-refinance.html'&gt;Cash-Out Refinance&lt;/a&gt;&lt;br&gt;
		&lt;a title='Bad Credit Refinance' href='http://www.ratemarketplace.com/mortgage/refinance/bad-credit-refinance.html'&gt;Bad Credit Refinance&lt;/a&gt;
				&lt;/TD&gt;&lt;/TR&gt;&lt;/Table&gt;	
		</description>
	</item>
	<item>
		<title>Home Equity</title>
		<link>http://www.ratemarketplace.com/mortgage/home-equity/</link>
		<pubDate>Mon, 14 Jan 2008 10:51:00 -0800</pubDate>
		<description>
				&lt;Table width=75% border=0 valign=top&gt;
				&lt;TR&gt;
				&lt;TD&gt;
		&lt;b&gt;Home Equity&lt;/b&gt;&lt;br&gt;A home equity loan allows a borrower to use the market value of a home as guarantee for a specific loan amount. The money may be used for a variety of reasons, including refinancing, home improvements, debt consolidation, or vacations. &lt;a title='Tap the value in your house with a home equity loan.' href='http://www.ratemarketplace.com/a/-/4rates/?DESIRED_LOAN_TYPE_01=Home+Equity+Loan'&gt;Tap the value in your house with a home equity loan.&lt;/a&gt;&lt;br&gt;&lt;br&gt;
		&lt;b&gt;Types of Home Equity Loans&lt;/b&gt;&lt;br&gt;
		&lt;a title='Home Equity Line of Credit (HELOC)' href='http://www.ratemarketplace.com/mortgage/home-equity/heloc.html'&gt;Home Equity Line of Credit (HELOC)&lt;/a&gt;&lt;br&gt;
		&lt;a title='Second Mortgage' href='http://www.ratemarketplace.com/mortgage/home-equity/second-mortgage.html'&gt;Second Mortgage&lt;/a&gt;
				&lt;/TD&gt;&lt;/TR&gt;&lt;/Table&gt;	
		</description>
	</item>
	<item>
		<title>Debt Consolidation</title>
		<link>http://www.ratemarketplace.com/mortgage/debt-consolidation/</link>
		<pubDate>Mon, 14 Jan 2008 10:51:00 -0800</pubDate>
		<description>
				&lt;Table width=75% border=0 valign=top&gt;
				&lt;TR&gt;
				&lt;TD&gt;
		&lt;b&gt;What is a Debt Consolidation Loan?&lt;/b&gt;&lt;br&gt;Debt consolidation means uniting all the individual debts into a single debt. A loan taken to cover all individual loans under a single entity is called a debt consolidation loan. 
			&lt;br&gt;&lt;br&gt;
Debt consolidation usually involves a secured loan against an asset—a house, for example, that will serve as collateral. Because of collateralization, the asset owner or the borrower agrees to allow forced sale of the asset to pay back the loan. This reduces the risk to the lender and results in a lower rate of interest. &lt;a title='Debt consolidation is your simple solution.' href='http://www.ratemarketplace.com/mortgage/debt-consolidation/'&gt;Debt consolidation is your simple solution.&lt;/a&gt;
		&lt;/TD&gt;&lt;/TR&gt;&lt;/Table&gt;
		</description>
	</item>
	<item>
		<title>Home Improvement</title>
		<link>http://www.ratemarketplace.com/mortgage/home-improvement/</link>
		<pubDate>Mon, 14 Jan 2008 10:51:00 -0800</pubDate>
		<description>
				&lt;Table width=75% border=0 valign=top&gt;
				&lt;TR&gt;
				&lt;TD&gt;
		&lt;b&gt;What is Home Improvement?&lt;/b&gt;&lt;br&gt;Home improvement is the process of renovating, modifying, or making additions to a home. Home improvement is a costly affair that necessitates some type of financing. Any loan offered to homeowners in which the home is used as security is called a home improvement loan. &lt;a title='Boost the value of your home with a home improvement loan.' href='http://www.ratemarketplace.com/a/-/4rates/'&gt;Boost the value of your home with a home improvement loan.&lt;/a&gt;
		&lt;/TD&gt;&lt;/TR&gt;&lt;/Table&gt;
		</description>
	</item>
	<item>
		<title>Mortgage Rates</title>
		<link>http://www.ratemarketplace.com/rates/</link>
		<pubDate>Mon, 14 Jan 2008 10:51:00 -0800</pubDate>
		<description>
				&lt;Table width=75% border=0 valign=top&gt;
				&lt;TR&gt;
				&lt;TD&gt;
		&lt;b&gt;Mortgage Rates&lt;/b&gt;&lt;br&gt;If you're looking for a refinance or home equity loan quote, a fixed rate or adjustable rate mortgage, or interest-only rates and terms, navigating through mortgage rates can often be overwhelming. We hope to provide you with the necessary resources to help you become a comfortable and informed borrower — for you to find the right mortgage rate for your loan needs. &lt;a title='Get low Mortgage Rates' href='http://www.ratemarketplace.com/a/-/4rates/'&gt;Find low Mortgage Rates. &lt;/a&gt;&lt;br&gt;&lt;br&gt;
		&lt;b&gt;Find out more about mortgage rates:&lt;/b&gt;&lt;br&gt;
		&lt;a title='Adjustable Rate Mortgages (ARMs)' href='http://www.ratemarketplace.com/rates/adjustable-rate-mortgage.html'&gt;Adjustable Rate Mortgages (ARMs)&lt;/a&gt;&lt;br&gt;
		&lt;a title='Comparing Fixed-Rate vs. Adjustable Rate Mortgages 
' href='http://www.ratemarketplace.com/rates/'&gt;Comparing Fixed-Rate vs. Adjustable Rate Mortgages 
&lt;/a&gt;&lt;br&gt;
		&lt;/TD&gt;&lt;/TR&gt;&lt;/Table&gt;
		</description>
	</item>
	<item>
		<title>Resources</title>
		<link>http://www.ratemarketplace.com/mortgage/resources/</link>
		<pubDate>Mon, 14 Jan 2008 10:51:00 -0800</pubDate>
		<description>
				&lt;Table width=75% border=0 valign=top&gt;
				&lt;TR&gt;
				&lt;TD&gt;
		&lt;b&gt;Resources&lt;/b&gt;&lt;br&gt;At RateMarketplace, we look to provide you with the resources and information to help guide you to finding the right mortgage rate or mortgage loan to suit your needs. Whether it's learning about or calculating closing costs or how to get a Nevada or California refinance loan, we will do our best to provide you with tools and articles on the what, why, when, and how on mortgage rates, refinancing, quotes, loans...you name it. It's up to you to tell us about the who.
&lt;br&gt; &lt;br&gt;
		&lt;b&gt;Mortgage Resources:&lt;/b&gt;&lt;br&gt;
		&lt;a title='Mortgage Articles' href='http://www.ratemarketplace.com/mortgage/articles/'&gt;Mortgage Articles&lt;/a&gt;&lt;br&gt;
		&lt;a title='Mortgage Glossary' href='http://www.ratemarketplace.com/mortgage/glossary.html'&gt;Mortgage Glossary&lt;/a&gt;&lt;br&gt;
		&lt;/TD&gt;&lt;/TR&gt;&lt;/Table&gt;
		</description>
	</item>
 </channel>
</rss>




